END OF DAY | TRADEX EQUITY FUND | TRADEX BOND FUND | TRADEX GLOBAL EQUITY FUND |
---|
| Share Price | Daily % Change | Unit Price | Daily % Change | Unit Price | Daily % Change |
December 4, 2024 | $32.2594 | +0.31% | $11.6199 | +0.22% | $21.2898 | +0.57% |
December 3, 2024 | $32.1587 | +0.23% | $11.5948 | -0.25% | $21.1683 | +0.69% |
December 2, 2024 | $32.0843 | +0.01% | $11.6242 | +0.03% | $21.0227 | +0.45% |
November 29, 2024 | $32.0802 | +0.50% | $11.6205 | +0.80% | $20.9283 | +0.87% |
November 28, 2024 | $31.9192 | +0.13% | $11.5278 | +0.25% | $--- | ---% |
November 27, 2024 | $31.8770 | -0.01% | $11.4996 | +0.27% | $20.7469 | +0.05% |
*At Quarter-End, Daily % Change reflects the recent distribution for Tradex Bond Fund.
Recent Quarter-End Values
|
Date | Tradex Equity Fund | Tradex Bond Fund | Tradex Global Fund |
September 30, 2024 | $30.1637 | $11.4168 | $19.8057 |
June 28, 2024 | $28.0547 | $10.9753 | $19.0796 |
March 28, 2024 | $27.9405 | $10.9752 | $18.3145 |
December 29, 2023 | $25.9926 | $10.8492 | $16.6374 |
Recent Distributions
Date | Tradex Equity Fund | Tradex Bond Fund | Tradex Global Equity Fund |
September 30, 2024 | – | $0.08795 per unit | – |
June 28, 2024 | – | $0.06336 per unit | – |
March 28, 2024 | – | $0.07441 per unit | – |
January 22, 2024 | $0.13435 per share | – | – |
December 29, 2023 | $0.4834 per share | – | – |
December 20, 2023 | – | $0.05746 per unit | $0.3965 per unit |