END OF DAY | TRADEX EQUITY FUND | TRADEX BOND FUND | TRADEX GLOBAL EQUITY FUND |
---|
| Share Price | Daily % Change | Unit Price | Daily % Change | Unit Price | Daily % Change |
November 26, 2024 | $31.8801 | +0.37% | $11.4690 | +0.05% | $20.7369 | +0.39% |
November 25, 2024 | $31.7620 | -0.10% | $11.4638 | +0.75% | $20.6556 | +1.01% |
November 22, 2024 | $31.7950 | +0.22% | $11.3782 | +0.29% | $20.4499 | +0.53% |
November 21, 2024 | $31.7252 | +1.08% | $11.3450 | -0.18% | $20.3430 | +0.75% |
November 20, 2024 | $31.3862 | +0.05% | $11.3656 | -0.16% | $20.1925 | -0.20% |
November 19, 2024 | $31.3715 | +0.06% | $11.3833 | +0.00% | $20.2328 | -0.55% |
*At Quarter-End, Daily % Change reflects the recent distribution for Tradex Bond Fund.
Recent Quarter-End Values
|
Date | Tradex Equity Fund | Tradex Bond Fund | Tradex Global Fund |
September 30, 2024 | $30.1637 | $11.4168 | $19.8057 |
June 28, 2024 | $28.0547 | $10.9753 | $19.0796 |
March 28, 2024 | $27.9405 | $10.9752 | $18.3145 |
December 29, 2023 | $25.9926 | $10.8492 | $16.6374 |
Recent Distributions
Date | Tradex Equity Fund | Tradex Bond Fund | Tradex Global Equity Fund |
September 30, 2024 | – | $0.08795 per unit | – |
June 28, 2024 | – | $0.06336 per unit | – |
March 28, 2024 | – | $0.07441 per unit | – |
January 22, 2024 | $0.13435 per share | – | – |
December 29, 2023 | $0.4834 per share | – | – |
December 20, 2023 | – | $0.05746 per unit | $0.3965 per unit |