END OF DAY | TRADEX EQUITY FUND | TRADEX BOND FUND | TRADEX GLOBAL EQUITY FUND |
---|
| Share Price | Daily % Change | Unit Price | Daily % Change | Unit Price | Daily % Change |
October 31, 2024 | $30.2331 | -1.43% | $11.3570 | +0.04% | $19.8232 | -1.16% |
October 30, 2024 | $30.6715 | -0.34% | $11.3521 | +0.15% | $20.0556 | -0.15% |
October 29, 2024 | $30.7757 | +0.07% | $11.3353 | -0.04% | $20.0862 | -0.30% |
October 28, 2024 | $30.7535 | +0.30% | $11.3402 | +0.09% | $20.1471 | -0.06% |
October 25, 2024 | $30.6626 | -0.18% | $11.3305 | -0.10% | $20.1586 | +0.91% |
October 24, 2024 | $30.7186 | -0.07% | $11.3415 | +0.20% | $19.9772 | +0.77% |
*At Quarter-End, Daily % Change reflects the recent distribution for Tradex Bond Fund.
Recent Quarter-End Values
|
Date | Tradex Equity Fund | Tradex Bond Fund | Tradex Global Fund |
September 30, 2024 | $30.1637 | $11.4168 | $19.8057 |
June 28, 2024 | $28.0547 | $10.9753 | $19.0796 |
March 28, 2024 | $27.9405 | $10.9752 | $18.3145 |
December 29, 2023 | $25.9926 | $10.8492 | $16.6374 |
Recent Distributions
Date | Tradex Equity Fund | Tradex Bond Fund | Tradex Global Equity Fund |
September 30, 2024 | – | $0.08795 per unit | – |
June 28, 2024 | – | $0.06336 per unit | – |
March 28, 2024 | – | $0.07441 per unit | – |
January 22, 2024 | $0.13435 per share | – | – |
December 29, 2023 | $0.4834 per share | – | – |
December 20, 2023 | – | $0.05746 per unit | $0.3965 per unit |