END OF DAY | TRADEX EQUITY FUND | TRADEX BOND FUND | TRADEX GLOBAL EQUITY FUND |
---|
| Share Price | Daily % Change | Unit Price | Daily % Change | Unit Price | Daily % Change |
November 11, 2024 | $31.3894 | +0.35% | $11.4422 | +0.05% | $20.7693 | +0.71% |
November 8, 2024 | $31.2789 | -0.08% | $11.4367 | +0.11% | $20.6227 | +0.36% |
November 7, 2024 | $31.3033 | +0.95% | $11.4244 | +0.62% | $20.5493 | +1.20% |
November 6, 2024 | $31.0086 | +1.33% | $11.3536 | -0.17% | $20.3053 | +2.07% |
November 5, 2024 | $30.6017 | +0.76% | $11.3735 | +0.08% | $19.8932 | -0.13% |
November 4, 2024 | $30.3699 | -0.16% | $11.3642 | +0.30% | $19.9191 | -0.40% |
*At Quarter-End, Daily % Change reflects the recent distribution for Tradex Bond Fund.
Recent Quarter-End Values
|
Date | Tradex Equity Fund | Tradex Bond Fund | Tradex Global Fund |
September 30, 2024 | $30.1637 | $11.4168 | $19.8057 |
June 28, 2024 | $28.0547 | $10.9753 | $19.0796 |
March 28, 2024 | $27.9405 | $10.9752 | $18.3145 |
December 29, 2023 | $25.9926 | $10.8492 | $16.6374 |
Recent Distributions
Date | Tradex Equity Fund | Tradex Bond Fund | Tradex Global Equity Fund |
September 30, 2024 | – | $0.08795 per unit | – |
June 28, 2024 | – | $0.06336 per unit | – |
March 28, 2024 | – | $0.07441 per unit | – |
January 22, 2024 | $0.13435 per share | – | – |
December 29, 2023 | $0.4834 per share | – | – |
December 20, 2023 | – | $0.05746 per unit | $0.3965 per unit |